|  | 
  
  
|          Description: A list of all the people with their zodiacal sign 
 Matches 51 to 100 of 146  » Comma-delimited CSV file  «Prev    1  2  3   Next» 
   	
		| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Zodiac | Living |  
| 51 | I10 |  |  |  |  |  |  |  |  
| 52 | I138 |  |  |  |  |  |  |  |  
| 53 | I45 |  |  |  |  |  |  |  |  
| 54 | I249 |  |  |  |  |  |  |  |  
| 55 | I254 | Martin | Hugh M. | 16 Apr 1852 | Stokes County, North Carolina   | 01mc | Aries | 0 |  
| 56 | I250 | Martin | John William | 12 May 1919 | Forsyth County, North Carolina   | 01mc | Taurus | 0 |  
| 57 | I256 | Martin | Pleasant Henderson | 11 Mar 1816 | Stokes County, North Carolina   | 01mc | Pisces | 0 |  
| 58 | I252 | Martin | William Henry | 28 Oct 1890 | Stokes County, North Carolina   | 01mc | Scorpius | 0 |  
| 59 | I220 | McAnally | A.J. Peeler | 28 Jul 1889 |  | 01mc | Leo | 0 |  
| 60 | I56 |  |  |  |  |  |  |  |  
| 61 | I152 |  |  |  |  |  |  |  |  
| 62 | I79 |  |  |  |  |  |  |  |  
| 63 | I221 | McAnally | Carroll Maurice | 09 Jun 1893 |  | 01mc | Gemini | 0 |  
| 64 | I257 | McAnally | Charity Elizabeth | 17 May 1828 | Stokes County, North Carolina   | 01mc | Taurus | 0 |  
| 65 | I116 | McAnally | Charles | 05 Jul 1786 | Surry County, North Carolina   | 01mc | Cancer | 0 |  
| 66 | I30 | McAnally | Charles | 11 Sep 1731 | Pennsylvania   | 01mc | Virgo | 0 |  
| 67 | I260 | McAnally | Charles Wesley | 03 Apr 1825 | Stokes County, North Carolina   | 01mc | Aries | 0 |  
| 68 | I153 | McAnally | Dan | 27 Jan 1928 | Burnet County, Texas   | 01mc | Aquarius | 0 |  
| 69 | I35 | McAnally | Dwight H. | 31 Jul 1900 | Cameron, Milam County, Texas   | 01mc | Leo | 0 |  
| 70 | I101 | McAnally | Elizabeth | 12 Jun 1814 |  | 01mc | Gemini | 0 |  
| 71 | I113 | McAnally | Elizabeth | 23 Nov 1796 | Stokes County, North Carolina   | 01mc | Sagittarius | 0 |  
| 72 | I122 | McAnally | Green Lee | 08 Dec 1792 | Stokes County, North Carolina   | 01mc | Sagittarius | 0 |  
| 73 | I128 | McAnally | Isaac | 17 Feb 1903 | Cameron, Milam County, Texas   | 01mc | Aquarius | 0 |  
| 74 | I259 | McAnally | Jennie Ruth | 23 Apr 1867 | North Carolina   | 01mc | Taurus | 0 |  
| 75 | I105 | McAnally | Jesse | 04 Jul 1760 | Augusta County, Virginia   | 01mc | Cancer | 0 |  
| 76 | I123 | McAnally | Jesse | 25 Jul 1794 | Stokes County, North Carolina   | 01mc | Leo | 0 |  
| 77 | I120 | McAnally | John | 06 Nov 1790 | Stokes County, North Carolina   | 01mc | Scorpius | 0 |  
| 78 | I29 | McAnally | John | 08 Feb 1752 | Augusta County, Virginia   | 01mc | Aquarius | 0 |  
| 79 | I80 |  |  |  |  |  |  |  |  
| 80 | I02 | McAnally | Lewis Sansom | 26 Dec 1919 | Olney, Texas   | 01mc | Capricornus | 0 |  
| 81 | I11 |  |  |  |  |  |  |  |  
| 82 | I55 |  |  |  |  |  |  |  |  
| 83 | I12 |  |  |  |  |  |  |  |  
| 84 | I44 |  |  |  |  |  |  |  |  
| 85 | I13 | McAnally | Martha Irene | 23 Feb 1955 | Durango, Durango, Mexico   | 01mc | Pisces | 0 |  
| 86 | I114 | McAnally | Mary | 04 Sep 1784 | Surry County, North Carolina   | 01mc | Virgo | 0 |  
| 87 | I77 |  |  |  |  |  |  |  |  
| 88 | I126 | McAnally | Mercy | 15 May 1798 | Stokes County, North Carolina   | 01mc | Taurus | 0 |  
| 89 | I14 | McAnally | Oscar Fides | 29 Jan 1854 | Tennessee   | 01mc | Aquarius | 0 |  
| 90 | I01 |  |  |  |  |  |  |  |  
| 91 | I03 | McAnally | Oscar Peeler "Dan" | 24 Aug 1898 | Cameron, Milam County, Texas   | 01mc | Virgo | 0 |  
| 92 | I43 |  |  |  |  |  |  |  |  
| 93 | I118 | McAnally | Ruhamer | 28 Nov 1788 | Surry County, North Carolina   | 01mc | Sagittarius | 0 |  
| 94 | I111 | McAnally | Ruhammer | 07 Sep 1775 | Stokes County, North Carolina   | 01mc | Virgo | 0 |  
| 95 | I109 | McAnally | Ruth | 11 May 1771 | Town Fork Settlement, Surry County, North Carolina   | 01mc | Taurus | 0 |  
| 96 | I103 | McAnally | Sarah | 10 Aug 1755 | Stokes County, North Carolina   | 01mc | Leo | 0 |  
| 97 | I26 | McAnally | William | 19 Jul 1827 |  | 01mc | Cancer | 0 |  
| 98 | I27 | McAnally | William | 07 Jan 1793 | Stokes County, North Carolina   | 01mc | Capricornus | 0 |  
| 99 | I41 | Miller | James Dwight | 01 Apr 1975 | Longview, Gregg County, Texas   | 01mc | Aries | 0 |  
| 100 | I132 |  |  |  |  |  |  |  |  
 «Prev    1  2  3   Next»
 
 
 |