|  | 
  
  
|          Description: A list of all the people with their zodiacal sign 
 Matches 101 to 146 of 146  » Comma-delimited CSV file  «Prev    1  2  3    
   	
		| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Zodiac | Living |  
| 101 | I42 |  |  |  |  |  |  |  |  
| 102 | I106 | Morgan | Elizabeth | 21 Jan 1764 | Virginia   | 01mc | Aquarius | 0 |  
| 103 | I129 |  |  |  |  |  |  |  |  
| 104 | I06 | Olivas | Maria Remedios | 30 Aug 1891 | San Isidro de las Cuevas, Chihuahua, Mexico   | 01mc | Virgo | 0 |  
| 105 | I261 | Payne | Ruth | 17 May 1836 | Stokes County, North Carolina   | 01mc | Taurus | 0 |  
| 106 | I177 | Peeler | James A. | 13 Feb 1817 | Green County, Georgia   | 01mc | Aquarius | 0 |  
| 107 | I25 | Peeler | Sarah Margaret | 19 May 1840 | Sawyerville, Alabama   | 01mc | Taurus | 0 |  
| 108 | I196 |  |  |  |  |  |  |  |  
| 109 | I169 |  |  |  |  |  |  |  |  
| 110 | I219 |  |  |  |  |  |  |  |  
| 111 | I215 |  |  |  |  |  |  |  |  
| 112 | I04 | Salas | Emma | 05 Apr 1920 | Gomez Palacio, Durango, Mexico   | 01mc | Aries | 0 |  
| 113 | I216 |  |  |  |  |  |  |  |  
| 114 | I64 |  |  |  |  |  |  |  |  
| 115 | I217 |  |  |  |  |  |  |  |  
| 116 | I05 | Salas | Jesus | 20 May 1888 | Ciudad Lerdo, Durango, Mexico   | 01mc | Taurus | 0 |  
| 117 | I218 |  |  |  |  |  |  |  |  
| 118 | I231 |  |  |  |  |  |  |  |  
| 119 | I233 |  |  |  |  |  |  |  |  
| 120 | I232 |  |  |  |  |  |  |  |  
| 121 | I230 |  |  |  |  |  |  |  |  
| 122 | I229 |  |  |  |  |  |  |  |  
| 123 | I253 | Sledge | Estelle Jennie | 02 Jan 1892 | Leaksville, Rockingham County, North Carolina   | 01mc | Capricornus | 0 |  
| 124 | I208 | Starr | Anna Eloyd | 07 Oct 1907 |  | 01mc | Libra | 0 |  
| 125 | I22 | Starr | Finis Robert | 20 Feb 1900 |  | 01mc | Pisces | 0 |  
| 126 | I206 | Starr | Lewis Foster | 26 Feb 1897 |  | 01mc | Pisces | 0 |  
| 127 | I07 | Starr | Lilly Josephine | 22 Apr 1902 | Knox City, Texas   | 01mc | Taurus | 0 |  
| 128 | I16 | Starr | Louis Shanklin | 07 Jul 1871 | Missouri   | 01mc | Cancer | 0 |  
| 129 | I209 | Starr | Peter | 9 Feb 1817 | Tennessee (Missouri)   | 01mc | Aquarius | 0 |  
| 130 | I205 | Starr | Soloman | 22 Aug 1894 |  | 01mc | Leo | 0 |  
| 131 | I207 | Starr | William Mann | 25 Jul 1905 |  | 01mc | Leo | 0 |  
| 132 | I73 | Stewart | Martha Jane | 12 Mar 1835 | Tennessee   | 01mc | Pisces | 0 |  
| 133 | I238 | Stewart | William Falls | 25 May 1810 | Iredell County, North Carolina, USA   | 01mc | Gemini | 0 |  
| 134 | I28 | Stone | Elizabeth | 12 Jun 1795 |  | 01mc | Gemini | 0 |  
| 135 | I214 |  |  |  |  |  |  |  |  
| 136 | I167 |  |  |  |  |  |  |  |  
| 137 | I179 |  |  |  |  |  |  |  |  
| 138 | I166 |  |  |  |  |  |  |  |  
| 139 | I162 | Turner | Ada Victoria | 10 Jun 1861 | Magnolia, Arkansas   | 01mc | Gemini | 0 |  
| 140 | I175 |  |  |  |  |  |  |  |  
| 141 | I251 | White | Geneva Katherine | 30 Aug 1923 | Guilford County, North Carolina   | 01mc | Virgo | 0 |  
| 142 | I170 | Whittenburg | Catharine Coble | 03 May 1929 |  | 01mc | Taurus | 0 |  
| 143 | I31 |  |  |  |  |  |  |  |  
| 144 | I33 |  |  |  |  |  |  |  |  
| 145 | I34 |  |  |  |  |  |  |  |  
| 146 | I32 |  |  |  |  |  |  |  |  
 «Prev    1  2  3
 
 
 |